Check List Comparison
Below is a comparison of features, advantages, and benefits offered by the listed companies.
Fees | Click IT | CMIT | TeamLogic IT | Computer Troubleshooters |
---|---|---|---|---|
Initial Franchise Fee | ||||
Continuing Franchise Fees: | ||||
Advertising Fund: | ||||
Advertising Cooperative Association Fee: | ||||
Marketing Fees | ||||
Assigned Marketing Team | ||||
Help Desk Service Fee: | ||||
System Watch IT Managed Services Fees for RMM (Remote Monitoring Management) Feature: | ||||
Additional Training Fee: | ||||
Charge For Additional Person During Training | ||||
Multi-Factor Authentication Tool: | ||||
Software Fees: | ||||
Email Hosting: | ||||
Transfer Fee: | ||||
Audit Fee: | ||||
Interest: | ||||
Renewal Fee: | ||||
QuickBooks Online: | ||||
Residential Services | ||||
Street Visibility | ||||
Exclusive Wide Territory | ||||
Bricks & Mortar | ||||
Professional Commercial Realty Services | ||||
Productized Services | ||||
Complete & Exclusive Web Presence | ||||
Human Resources Services |